In this eBooklet designed with teachers in mind, you will find:
- Site Descriptions to allow you to plan effective and fun field trips
- Lesson Cornerstones tied to the Montana Curriculum Content Standards
- A Quick Guide to give you a fast way to look up the programs near you
- Additional Links to help you plan your lesson plans for successful field trips.
Download the full eBooklet by clicking on the above graphic or A Teacher’s Guide to Outdoor Education Sites and Programs here.
View the Outdoor Education Sites and Programs:
Explore Outdoor Education Sites and Programs:
| Site | Location | Lesson Cornerstone: (F)orest, (I)dentification, (R)estoration, (W)etland | Science Standards Content Number | Seasons | ADA Accessibility | Group Size Limits | Fees | Grades | Facilities: (P)icnic Area, (R)estrooms, (W)ater |
|---|---|---|---|---|---|---|---|---|---|
| Barber Creek Pit Restoration Site | South of Condon | I, R | 3, 5 | All | 30 | None | 0 – 12 | ||
| Big Creek Outdoor Education Center of Glacier Institute | North Fork of the Flathead | F, I, W | 3 | Partial: Spring, Summer, Fall | Some | 40 | Fee | 0 – 12 | P, R, W |
| Bitterroot Lions Youth Camp | Marion | ||||||||
| Buffalohead Park Pond | Kalispell | W | 3 | All | None | 0 – 12 | |||
| Creston National Fish Hatchery | Creston | I, R, W | 3, 5 | All | Yes | None | 0 – 12 | P, R | |
| Dry Bridge Pond | Kalispell | I | 3 | All | None | 0 – 12 | R | ||
| Field Camp of Glacier Institute | West Glacier | F, I, W | 3 | Partial: Spring, Summer, Fall, Winter | Some | 22 | Fee | 0 – 12 | P, R, W |
| Flathead Valley Community College Arboretum | Kalispell | I | 3 | Partial: Spring, Summer, Fall, Winter | Yes | None | 0 – 12 | ||
| Forest Service Summit Nature Center at Whitefish Mountain Resort | Whitefish | F, I | 2, 3, 4 | Partial: Summer, Winter | Some | 30 | Fee | 0 – 12 | P, R, W |
| Glacier National Park | West Glacier, St. Mary’s | F, I, R, W | 1, 2, 3, 4, 5 | Partial: Spring, Fall, Winter | Some | Yes | Waiver | 0 – 12 | R |
| Harry Horn Native Plant Garden | Bigfork | I | 3 | Partial: Spring, Summer | Some | None | 0 – 12 | P, R, W | |
| Herron Park | Kalispell | F | 3 | All | Some | None | 0 – 12 | P, R, W | |
| Lone Pine State Park | Kalispell | F, I | 1, 2, 3, 4, 5, 6 | Partial: Spring, Fall | Yes | Yes | None | 0 – 12 | P, R, W |
| Loon Lake 4H Camp | Ferndale | F, W | 3 | All | Some | Yes | Fee | 0 – 12 | P, R, W |
| Lost Trail National Wildlife Refuge | Marion | ||||||||
| Native Plant Garden at the Museum at Central School | Kalispell | I | 3 | Partial: Spring, Summer | 15 | None | 0 – 12 | P, R, W | |
| Owen Sowerwine Natural Area | Kalispell | F, I, W | 3 | All | Yes | 20 | None | 0 – 12 | |
| Pine Grove Pond | Kalispell | I | 3 | Partial: Spring, Summer, Fall | Yes | None | 0 – 12 | P, R | |
| Safe Harbor Marsh Preserve | Polson | I, W | 3 | All | Yes | None | 0 – 12 | P, R | |
| Shady Lane Pond | Kalispell | W | 3 | All | Yes | None | 0 – 12 | P, R | |
| Smith Lake | Kila | W | 3 | All | Yes | None | 0 – 12 | P, R | |
| Swan Ecosystem Center & USFS Condon Work Center | Condon | F, I | 3 | All | Yes | 50 | None | 0 – 12 | P, R, W |
| Swan River Oxbow Preserve | Swan River | F, I, W | 3 | Partial: Spring, Summer, Fall | None | 0 – 12 | |||
| Tally Lake Campground & Day Use Area | Whitefish | F, I, W | 3 | Partial: Spring, Summer, Fall | Yes | 100 | Fee | 0 – 12 | P, R, W |
| Trumbull Creek Educational Forest | Columbia Falls | F, I, R | 5 | All | Yes | Yes | None | 0 – 12 | |
| Walstad Fishing Access | Polson | I, R, W | 5 | All | Yes | None | 7 – 12 | P, R | |
| Whitefish Lake Institute Interpretive Nature Trail | Whitefish | I, R, W | 3, 5 | Partial: Spring, Summer, Fall, Winter | Yes | None | 0 – 12 | P |
